Stanley Lifestyles Limited IPO (Stanley Lifestyles IPO) Detail
IPO Detail
1) Issue Date: June 21, 2024
2) Closed Date:- June 25, 2024
3) Issue Prize : 351 to 369 Rs per share
4) Allotment Date:- June 26, 2024
5) Initiation of Refunds: June 27, 2024
6) Credit of Shares to Demat: Thursday, June 27, 2024
7) Listing Date :- Friday, June 28, 2024
8) Lot Size: 40 share (Minimum investment Rs 14760)
9) Expected Listing Earning: 100 Rs per equity share
10) Profit : 4000 Rs.Per lot 💰💰💰💰
11) Listing At: NSE SME
IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 40 | ₹14,760 |
Retail (Max) | 13 | 520 | ₹191,880 |
S-HNI (Min) | 14 | 560 | ₹206,640 |
S-HNI (Max) | 67 | 2,680 | ₹988,920 |
B-HNI (Min) | 68 | 2,720 | ₹1,003,680 |
Financial Information
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 581.54 | 458.19 | 422.15 | 346.52 |
Revenue | 322.29 | 425.62 | 297.76 | 201.71 |
Profit After Tax | 18.70 | 34.98 | 23.22 | 1.92 |
Net Worth | 237.21 | 216.50 | 199.76 | 182.93 |
Reserves and Surplus | 225.83 | 207.88 | 191.31 | 174.96 |
Total Borrowing | 30.90 | 9.37 | 6.09 | 0.25 |
Amount in ₹ Crore
Company Overview
The company is one of the leading player in premium – luxury furniture. It marked steady growth in its top and bottom lines between FY21 and FY23