Sai Life Sciences Limited IPO (Sai Life Sciences IPO) Detail
Sai Life Sciences IPO Timeline
IPO Open Date | Wednesday, December 11, 2024 |
IPO Close Date | Friday, December 13, 2024 |
Basis of Allotment | Monday, December 16, 2024 |
Initiation of Refunds | Tuesday, December 17, 2024 |
Credit of Shares to Demat | Tuesday, December 17, 2024 |
Listing Date | Wednesday, December 18, 2024 |
Price Band | ₹522 to ₹549 per share |
Lot Size | 27 Shares |
GMP-40 RS Per Share
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 27 | ₹14,823 |
Retail (Max) | 13 | 351 | ₹192,699 |
S-HNI (Min) | 14 | 378 | ₹207,522 |
S-HNI (Max) | 67 | 1,809 | ₹993,141 |
B-HNI (Min) | 68 | 1,836 | ₹1,007,964 |
About Sai Life Sciences Limited
Incorporated in January 1999, Sai Life Sciences Limited researches, develops, and manufactures small-molecule new chemical entities. The company offers tailor-made services to biotech firms and global pharma companies.