One Mobikwik Systems Limited IPO (Mobikwik IPO) Detail
Mobikwik IPO Timeline
IPO Open Date | Wednesday, December 11, 2024 |
IPO Close Date | Friday, December 13, 2024 |
Basis of Allotment | Monday, December 16, 2024 |
Initiation of Refunds | Tuesday, December 17, 2024 |
Credit of Shares to Demat | Tuesday, December 17, 2024 |
Listing Date | Wednesday, December 18, 2024 |
Price Band | ₹265 to ₹279 per share |
Lot Size | 53 Shares |
GMP:140 Rs. per Share
Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 53 | ₹14,787 |
Retail (Max) | 13 | 689 | ₹192,231 |
S-HNI (Min) | 14 | 742 | ₹207,018 |
S-HNI (Max) | 67 | 3,551 | ₹990,729 |
B-HNI (Min) | 68 | 3,604 | ₹1,005,516 |
About One Mobikwik Systems Limited
Incorporated in March 2008, Mobikwik is a fintech company providing prepaid digital wallets and online payment services.