Ola Electrical Mobility Limited IPO Detail
1) Issue Date: Aug.02 , 2024
2) Closed Date:- Aug.06, 2024
3) Issue Prize : ₹72 to ₹76 per share
4) Allotment Date:- Aug.07, 2024
5) Refunds: Aug.08, 2024
6) Credit Shares: Aug.08 , 2024
7) Listing Date :- Aug. 09, 2024
8) lot size:- 195 share (Minimum investment Rs 14820)
9) Expected Listing Earning: 15 Rs per equity share
10) Profit : 2925 Rs.Per lot 💰💰💰💰
11) Listing At: NSE
Lot size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 195 | ₹14,820 |
Retail (Max) | 13 | 2535 | ₹192,660 |
S-HNI (Min) | 14 | 2,730 | ₹207,480 |
S-HNI (Max) | 67 | 13,065 | ₹992,940 |
B-HNI (Min) | 68 | 13,260 | ₹1,007,760 |
Financial Information
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 7,735.41 | 5,573.17 | 5,395.86 | 2,112.64 |
Revenue | 5,243.27 | 2,782.70 | 456.26 | 106.08 |
Profit After Tax | -1,584.40 | -1,472.08 | -784.15 | -199.23 |
Net Worth | 2,019.34 | 2,356.44 | 3,661.45 | 1,970.62 |
Reserves and Surplus | -2,882.54 | -1,380.03 | -68.83 | 1,999.30 |
Total Borrowing | 2,389.21 | 1,645.75 | 750.41 | 38.87 |
Amount in ₹ Crore |
ABOUT COMPANY:
The company is a pure E2W play emerging leader and with many big and small company’s dropping their hat in the fray, sphere competition is shaping ahead. Ola has laid down its future path with its future factory and Gigafactory to take on any kind of competition. In fact, the company is planning to enter E-2W bikes,