Company Name | Listed On | Issue Price | Listing Day Close | Listing Day Gain | Profit/Loss |
Le Travenues Technology Ltd
Awfis Space Solutions Limited |
Jun 18, 2024
May 30, 2024 |
₹93
₹383 |
₹161.99
₹402.50 |
74.18%
5.09% |
79.03%
26.33% |
Kronox Lab Sciences Limited
Go Digit General Insurance Limited |
Jun 10, 2024
May 23, 2024 |
136
₹272 |
151.40
₹305.75 |
11.32
12.41% |
17.39
24.58% |
Aadhar Housing Finance Limited | May 15, 2024 | ₹315 | ₹329.55 | 4.62% | 33.40% |
TBO Tek Limited | May 15, 2024 | ₹920 | ₹1,404.85 | 52.70% | 74.33% |
Indegene Limited | May 13, 2024 | ₹452 | ₹570.65 | 26.25% | 29.36% |
JNK India Limited | Apr 30, 2024 | ₹415 | ₹693.95 | 67.22% | 63.55% |
Vodafone Idea Limited | Apr 25, 2024 | ₹11 | ₹13.09 | 19.00% | 52.09% |
Bharti Hexacom Limited | Apr 12, 2024 | ₹570 | ₹813.75 | 42.76% | 88.92% |
SRM Contractors Limited | Apr 3, 2024 | ₹210 | ₹236.20 | 12.48% | -12.10% |
Krystal Integrated Services Limited | Mar 21, 2024 | ₹715 | ₹712.30 | -0.38% | 0.70% |
Popular Vehicles & Services Limited | Mar 19, 2024 | ₹295 | ₹276.25 | -6.36% | -13.66% |
Gopal Snacks Limited | Mar 14, 2024 | ₹401 | ₹360.05 | -10.21% | -19.26% |
JG Chemicals Limited | Mar 13, 2024 | ₹221 | ₹184.65 | -16.45% | 5.23% |
Bharat Highways Infrastructure Investment Trust | Mar 12, 2024 | ₹100 | ₹103.05 | 3.05% | 6.23% |
R K SWAMY Limited | Mar 12, 2024 | ₹288 | ₹263.25 | -8.59% | -5.64% |
Mukka Proteins Limited | Mar 7, 2024 | ₹28 | ₹42.26 | 50.93% | 22.32% |
Platinum Industries Limited | Mar 5, 2024 | ₹171 | ₹220.90 | 29.18% | 23.13% |
Exicom Tele-Systems Limited | Mar 5, 2024 | ₹142 | ₹225.65 | 58.91% | 124.89% |
GPT Healthcare Limited | Feb 29, 2024 | ₹186 | ₹200.75 | 7.93% | -17.04% |
Juniper Hotels Limited | Feb 28, 2024 | ₹360 | ₹397.30 | 10.36% | 24.19% |
Vibhor Steel Tubes Limited | Feb 20, 2024 | ₹151 | ₹442.00 | 192.72% | 74.11% |
Entero Healthcare Solutions Limited | Feb 16, 2024 | ₹1258 | ₹1,149.50 | -8.62% | -18.33% |
Capital Small Finance Bank Limited | Feb 14, 2024 | ₹468 | ₹434.30 | -7.20% | -28.39% |
Jana Small Finance Bank Limited | Feb 14, 2024 | ₹414 | ₹368.20 | -11.06% | 66.20% |
Rashi Peripherals Limited | Feb 14, 2024 | ₹311 | ₹320.55 | 3.07% | 9.87% |
Apeejay Surrendra Park Hotels Limited | Feb 12, 2024 | ₹155 | ₹203.45 | 31.26% | 11.97% |
BLS E-Services Limited | Feb 6, 2024 | ₹135 | ₹370.75 | 174.63% | 96.33% |
Nova AgriTech Limited | Jan 31, 2024 | ₹41 | ₹58.79 | 43.39% | 46.71% |
EPACK Durable Limited | Jan 30, 2024 | ₹230 | ₹207.70 | -9.70% | -7.87% |
Medi Assist Healthcare Services Limited | Jan 23, 2024 | ₹418 | ₹464.25 | 11.06% | 34.14% |
Jyoti CNC Automation Limited | Jan 16, 2024 | ₹331 | ₹433.15 | 30.86% | 257.79% |
Recent Posts
-
Concord Enviro Systems Limited IPO (Concord Enviro IPO)December 19, 2024/
-
Sanathan Textiles Limited IPO (Sanathan Textiles IPO)December 19, 2024/
-
International Gemmological Institute (India) Limited IPODecember 19, 2024/
-
Sai Life Sciences Limited IPO (Sai Life Sciences IPO) DetailDecember 9, 2024/
-
One Mobikwik Systems Limited IPO (Mobikwik IPO) DetailDecember 9, 2024/