Concord Enviro IPO Timeline
IPO Open Date | Thursday, December 19, 2024 |
IPO Close Date | Monday, December 23, 2024 |
Basis of Allotment | Tuesday, December 24, 2024 |
Initiation of Refunds | Thursday, December 26, 2024 |
Credit of Shares to Demat | Thursday, December 26, 2024 |
Listing Date | Friday, December 27, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on December 23, 2024 |
Price Band | ₹665 to ₹701 per share |
Lot Size | 21 Shares |
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 21 | ₹14,721 |
Retail (Max) | 13 | 273 | ₹1,91,373 |
S-HNI (Min) | 14 | 294 | ₹2,06,094 |
S-HNI (Max) | 67 | 1,407 | ₹9,86,307 |
B-HNI (Min) | 68 | 1,428 | ₹10,01,028 |
About Concord Enviro Systems Limited
Founded in July 1999, Concord Enviro Systems Limited is a global water and wastewater treatment and reuse solutions provider, including zero-liquid discharge (ZLD) technology.