Allied Blenders and Distillers Limited IPO (Allied Blenders IPO) Detail
1) Issue Date: June 25, 2024
2) Closed Date:- June 27, 2024
3) Issue Prize : ₹267 to ₹281 per share
4) Allotment Date:- June 28, 2024
5) Refunds: July 1, 2024
6) Credit Shares: July 1, 2024
7) Listing Date :- July 2, 2024
8) lot size:- 53 share (Minimum investment Rs 14893)
9) Expected Listing Earning: 100 Rs per equity share
10) Profit : 5500 Rs.Per lot 💰💰💰💰
11) Listing At: NSE
Lot size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 53 | ₹14,893 |
Retail (Max) | 13 | 689 | ₹193,609 |
S-HNI (Min) | 14 | 742 | ₹208,502 |
S-HNI (Max) | 67 | 3,551 | ₹997,831 |
B-HNI (Min) | 68 | 3,604 | ₹1,012,724 |
Financial Information
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
Assets | 2,741.39 | 2,487.70 | 2,248.35 | 2,298.57 |
Revenue | 5,914.98 | 7,116.75 | 7,208.17 | 6,397.81 |
Profit After Tax | 4.23 | 1.60 | 1.48 | 2.51 |
Net Worth | 409.26 | 406.10 | 404.10 | 381.78 |
Reserves and Surplus | 360.43 | 357.28 | 356.99 | 327.85 |
Total Borrowing | 798.11 | 780.82 | 846.91 | 954.74 |
ABOUT COMPANY:
Allied Blenders & Distillers Ltd. (ABDL) is an Indian-owned Indian-made foreign liquor (IMFL) company having five main categories of IMFL i.e. whisky, brandy, rum, vodka and gin. It also sells packaged drinking water under our Officer’s Choice, Officer’s Choice Blue and Sterling Reserve brands. ABDL is the largest Indian-owned Indian-made foreign liquor (“IMFL”) company and the third largest IMFL company in India