International Gemmological Institute (India) Limited IPO (International Gemmological IPO) Detail
IPO Open Date | Friday, December 13, 2024 |
IPO Close Date | Tuesday, December 17, 2024 |
Basis of Allotment | Wednesday, December 18, 2024 |
Initiation of Refunds | Thursday, December 19, 2024 |
Credit of Shares to Demat | Thursday, December 19, 2024 |
Listing Date | Friday, December 20, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on December 17, 2024 |
Price Band | ₹397 to ₹417 per share |
Lot Size | 35 Shares |
International Gemmological IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 35 | ₹14,595 |
Retail (Max) | 13 | 455 | ₹1,89,735 |
S-HNI (Min) | 14 | 490 | ₹2,04,330 |
S-HNI (Max) | 68 | 2,380 | ₹9,92,460 |
B-HNI (Min) | 69 | 2,415 | ₹10,07,055 |
About International Gemmological Institute (India) Limited
Incorporated in February 1999, International Gemmological Institute (India) Limited is a globally recognized organization certifying and grading diamonds, gemstones, and jewellery.